Description
This is a BRAND NEW 5 Ton, 208-230 Volt, 1-Phase, Direct Factory Replacement Bristol Compressor. The Bristol Model is H22A583ABCA. It is rated at 57,122 BTU. In some instances, small piping changes may be needed. Thanks for looking and good luck!
Capacity (BTU/HR): | 57122 |
Type: | Reciprocating |
---|---|
Refrigerant: | R-22 |
Input Voltage (V): | 208 |
Input Voltage (V): | 230 |
No. of Phases: | 1 |
Freq. (Hz.): | 60 |
Run Capacitor (uF/V): | 60/370 |
Start Capacitor (uF/V): | 270-324/330 |
Rated Load Current (A): | 26.6 |
Max. Continuous Current (A): | 45.0 |
Locked Rotor Current (A): | 178.0 |
Crankcase Heater Included?: | Yes |
Soundwrap (Brinmar): | 68-25217-10 |
Suction Line Location: | 2 |
Suction Line Height (in.): | 14 |
Suction Line Configuration: | Stub Out |
Suction Line Size (in.): | 7/8 |
Discharge Line Location: | 4 |
Discharge Line Height (in.): | 3-5/16 |
Discharge Line Configuration: | Up |
Discharge Line Size (in.): | 1/2 |
Overall Compressor Height (in.): | 16-3/8 |
Mounting Base Dimensions (in. x in.): |
To install a Compressor PROPERLY you need to have AND use the proper equipment and use proper installation technique. If you are not familiar with these techniques or you do not have the proper equipment then you SHOULD have a qualified HVAC tech to install your new compressor. All Sales are Final! There are NO WARRANTIES! Compressors Should be installed by a qualified Heating and Air Conditioning Tech.
Function:
Compressors compress refrigerants (freon) from a gas state into a liquid state and then pump it through the freon lines.
Replaces Old Part #s:
Repair Difficulty Level:
Partial List of Units that Use This Item:
Hit Ctrl+F and enter your model number for a quick search!